|
|
|
|
|
|
| PRICE OF GOLD & USD | (09/07/2010) |
| Gold (97%) | 2825 VND/chi | 2875 VND/chi |
| Gold (99%) | 2918 VND/chi | 2928 VND/chi |
| Dollar | 19480 VND/USD | 19500 VND/USD |
|
| PRICE OF COFFEE | (09/07/2010) |
| R2B (R2,S13,5%) | 28600 VNÐ/Kg |
| R1C (R1,S16,2%) | 29000 VNĐ/Kg |
| R1A (R1,S18,2%) | 29200 VNĐ/Kg |
|
| PRICE OF PRODUCES | (09/07/2010) |
| Cocoa (Cargill) | 52100 vnd/Kg |
| honey bee (Pure) | 55000 VND/kilogram |
|
|
| Exports of coffee in Brazil will decrease next year | Exports of coffee of Brazil, including green coffee, instant coffee and roasted and ground coffee, is expected to fall 3.6% in the next year, even when the Real discounts compared with the USD, because coffee trees are in the cycle of low output - every 2 years once. In addition, higher fertilizer prices are also limited output. Exports of coffee from Brazil will drop to 27 million bags in the next year, compared with 28 million bags in this year. Coffee production in Brazil is expected to decrease to 40 - 42 million bags, compared with 45 million bags of this year. The difference in yield between high and low yield years is gradually narrowed, because the productivity of coffee is increasing with every passing day.
The Government of Brazil has been through a number of measures to prevent financial crisis, including the provision of more credit for manufacturers, traders and the enterprises of ground and roasted coffee. Coffee growers will not be able to maintain production if they do not receive the credits to pay wages to workers and the cost of others. Translated by C.L (Source: Vinanet)
- Last Updated : Tuesday 11/04/2008 15:03(GMT+7) | | [Print Page] [<< Back] |
|
|
|